1. | Keenan Allen | LAC vs DAL |
2. | Tyreek Hill | KC @ BAL |
3. | Davante Adams | GB vs DET |
4. | DK Metcalf | SEA vs TEN |
5. | CeeDee Lamb | DAL @ LAC |
6. | DeAndre Hopkins | ARI vs MIN |
7. | Justin Jefferson | MIN @ ARI |
8. | Amari Cooper | DAL @ LAC |
9. | AJ Brown | TEN @ SEA |
10. | Stefon Diggs | BUF @ MIA |
11. | Adam Thielen | MIN @ ARI |
12. | Cooper Kupp | LAR @ IND |
13. | Mike Evans | TB vs ATL |
14. | Tyler Lockett | SEA vs TEN |
15. | Calvin Ridley | ATL @ TB |
16. | Robert Woods | LAR @ IND |
17. | Dionte Johnson | PIT vs LV |
18. | Tee Higgins | CIN @ CHI |
19. | Allen Robinson | CHI vs CIN |
20. | Julio Jones | TEN @ SEA |
21. | Antonio Brown | TB vs ATL |
22. | Jarvis Landry | CLE vs HOU |
23. | Chris Godwin | TB vs ATL |
24. | Mike Williams | LAC vs DAL |
25. | Jaylen Waddle | MIA vs BUF |
26. | Ja'Marr Chase | CIN @ CHI |
27. | Chase Claypool | PIT vs LV |
28. | DeVonta Smith | PHI vs SF |
29. | Marquez Calloway | NO @ CAR |
30. | Brandin Cooks | HOU @ CLE |
31. | Hunter Renfroe | LV @ PIT |
32. | Deebo Samuel | SF @ PHI |
33. | Zach Pascal | IND vs LAR |
34. | DJ Moore | CAR vs NO |
35. | DJ Chark | JAX vs DEN |
Spotlight on: Keenan Allen, LAC
You have probably been burned by him before when he has been in a top spot, but Keenan Allen has the top QB of the week, Justin Herbert, against a depleted Dallas defense and a Dallas offense that will continue to push the Chargers to stay ahead. Allen is a PPR monster in these situations, has a great matchup, and no need to overthink things. He is the top target in the highest total game, and it will be Herbert to Allen that makes that high total happen, if it does.
Bounce Back: Mike Evans, TB vs. ATL, Devante Adams, GB vs. DET
Evans took a back seat in Week 1, where Antonio Brown and Chris Godwin, as well as Rob Gronkowski, had the advantage in the middle of the field. Against the Falcons, we saw DeVonta Smith exploit the corner for a touchdown and Jalen Hurts have his way. Tom Brady is an equal opportunity passer, and Evans will have an equal opportunity this week.
I believe the game will get out of hand, but in a good way this week for the Green Bay Packers. I love the week for Aaron Jones (see RB rankings), but also believe that Adams’ TD share will pop in this matchup, where he has the top individual matchup among all wide receivers this week.
Not this week: Corey Davis, NYJ at NE
Great week 1 for Davis, who emerged last week as a WR1 for the Jets in Carolina. This week, it is the Patriots, and one of the lowest game totals of the week. The Patriots know that Davis is the biggest threat in the passing game and will make sure it is someone else that beats them.
Jason Walker